
Watch this space for announcements of interest to Cross Country athletes and their clubs.
The Cross Country season starts with ...... and builds up to the Gauteng North Championships on .........................
The National Championships will follow on .......................... in ................................
| Cross Country Program at each meeting | ||
|---|---|---|
| Race | Start Time |
Distance |
| MOP Pre - School | 12:15 |
1 km |
| Boys 8 yrs, Girls 8 yrs, Girls 9 yrs, Boys 9 yrs. | 12:30 |
2 km |
| Girls 10 yrs, Boys 10 yrs. | 12:40 |
2 km |
| Girls 11 yrs, Boys 11 yrs, Girls 12 yrs, Boys 12 yrs. | 12:50 |
3 km |
| Girls 19 yrs, Senior Women, Women 35 yrs, Women 40 yrs, Women 45 yrs, Women 50 yrs, Women 55 yrs, Women 60 yrs. | 13:00 |
4 km |
| Senior Men (12 km), Men 35 yrs (10 km). | 13:20 |
10 / 12 km |
| Boys 19 yrs, Men 40 yrs, Men 45 yrs, Men 50 yrs, Men 55 yrs, Senior Women. | 14:00 |
8 km |
| Boys 19 yrs, Senior Men, Men 21. | 14:30 |
4 km |
| Boys 15 yrs, Girls 17 yrs. | 14:50 |
5 km |
| Girls 13 yrs, Boys 13 yrs, Boys 14 yrs, Girls 14, Girls 15 yrs. | 15:20 |
4 km |
| Boys 17 yrs, Girls 19 yrs, Men 60 yrs. | 15:40 |
6 km |
| Distance according to age groups | ||||
|---|---|---|---|---|
| Distance | Minimum Age | |||
| Men | ||||
| 4/12 Km | Senior Men: 16 years and older | |||
| 4/8 Km | Junior Men: 19 years (16, 17, 18, 19 years) | |||
| 6 Km | Sub-Junior Men: 18 years (15, 16, 17, 18 years) | |||
| 6 Km | Youth Boys: 17 years (14, 15, 16, 17 years) | |||
| 5 Km | Sub-Youth Boys: 16 years (13, 14, 15, 16 years) | |||
| 5 Km | Sub-Youth Boys: 15 years (12, 13, 14, 15 years) | |||
| 4 Km | Sub-Youth Boys: 14 years (11, 12, 13, 14 years) | |||
| 4 Km | Primary Youth Boys: 13 years (12, 13 years) | |||
| 3 Km | Primary Youth Boys: 12 years (10, 11, 12 years) | |||
| 3 Km | Sub-Primary Youth Boys: 11 years (9, 10, 11 years) | |||
| 2 Km | Sub-Primary Youth Boys: 10 years (8, 9, 10 years) | |||
| 2 Km | Sub-Primary Youth Boys: 9 years (7, 8, 9 years) | |||
| Women | ||||
| 4/12 Km | Senior Women: 16 years and older | |||
| 4/8 Km | Junior Women: 19 years (16, 17, 18, 19 years) | |||
| 6 Km | Sub-Junior Women: 18 years (15, 16, 17, 18 years) | |||
| 6 Km | Youth Girls: 17 years (14, 15, 16, 17 years) | |||
| 5 Km | Sub-Youth Girls: 16 years (13, 14, 15, 16 years) | |||
| 5 Km | Sub-Youth Girls: 15 years (12, 13, 14, 15 years) | |||
| 4 Km | Sub-Youth Girls: 14 years (11, 12, 13, 14 years) | |||
| 4 Km | Primary Youth Girls: 13 years (12, 13 years) | |||
| 3 Km | Primary Youth Girls: 12 years (10, 11, 12 years) | |||
| 3 Km | Sub-Primary Youth Girls: 11 years (9, 10, 11 years) | |||
| 2 Km | Sub-Primary Youth Girls: 10 years (8, 9, 10 years) | |||
| 2 Km | Sub-Primary Youth Girls: 9 years (7, 8, 9 years) | |||
| Men | Women | |||
| 35 - 39 | 10 Km | 35 - 39 | 4 Km | |
| 40 - 44 | 8 Km | 40 - 44 | 4 Km | |
| 45 - 49 | 8 Km | 45 - 49 | 4 Km | |
| 50 - 54 | 8 Km | 50 - 54 | 4 Km | |
| 55 - 59 | 8 Km | 55 - 59 | 4 Km | |
| 60 - 64 | 6 Km | 60 - 64 | 4 Km | |
| 65 - 69 | 6 Km | 65 - 69 | 4 Km | |
| 70 - 74 | 6 Km | 70 - 74 | 4 Km | |
YOUR AD could be here!