
Whereas;
Therefore it is resolved as follows:
The team selection criteria (the criteria) contained herein are applicable only for SA National Championships.
2.1 The AGN Track and Field, Cross Country and Road Running Championships (to be known as the "Trials") will serve as trials to select teams to SA National Championships.
2.2 The (AGN Championships) Trials will be strictly compulsory for all athletes who wish to be selected for teams to SA National Championships. Athletes who miss the (AGN Championships) Trials will not be considered for selection.
2.3 The Provisional Team will be announced immediately after the (AGN Championships) Trials, and the Final Team will be announced at a later date, closer to the SA National Championships.
2.4 All athletes who are placed in the top three in the finals of their specialist events, at the (AGN Track and Field and Road Running Championships) Trials and achieve 900 points on the (ABSA Scoring Tables) will automatically be selected into the Provisional Team.
2.5 All athletes who are placed in the top six at the (AGN Cross Country Championships) Trials and have participated in any three AGN Leagues and one inter-provincial, will automatically be selected into the Provisional Team.
2.6 All athletes who are placed in the top three in the finals of their specialist events, at the (AGN Championships) Trials and achieve 1000 points on the (ABSA Scoring Tables) will be deemed to have achieved automatic selection into the Final Team.
2.7 Only athletes in the Provisional Teams will be considered for selection into the Final Team.
3.1 Performances achieved in indoor competitions will be accepted.
3.2 The following performances will not be accepted:
3.3 Any exceptions to these selection criteria will be made at the sole discretion of the AGN Executive Board.
3.4 These criteria are subject to the rules of ASA.
Age Categories
Please note that the following categories and terminology as indicated in the table below will be used in all disciplines of athletics in South Africa.
| Category | Actual Age |
|---|---|
| Open | 20 years and older |
| Junior 19 years | 19 and younger on 31 Dec in the year of competition |
| Youth 17 years | 17 and younger on 31 Dec in the year of competition |
| Sub-Youth
- 15 years 14 years 13 years |
15 and younger on 31 Dec in the year of competition 14 and younger on 31 Dec in the year of competition 13 and younger on 31 Dec in the year of competition |
| Primary
youth - 11 years 9 years 7 years |
11 and younger on 31 Dec in the year of competition 9 and younger on 31 Dec in the year of competition 7 and younger on 31 Dec in the year of competition |
| Qualifying
Standards to be Selected in an AGN Team. |
|||||
|---|---|---|---|---|---|
| WOMEN | |||||
| Women | Women 22 | Junior Girls | Youth Girls | Sub Youth Girls | |
| 100 m | 12.40 | 12.45 | 12.50 | 12.60 | 12.70 |
| 200 m | 25.10 | 25.40 | 25.50 | 25.80 | 26.60 |
| 400 m | 57.00 | 59.00 | 59.60 | 60.00 | 61.00 |
| 800 m | 2:14.0 | 2:18.0 | 2:19.5 | 2:21.0 | 2:24.0 |
| 1500 m | 4:37.0 | 5:56.0 | 4:50.0 | 4:52.0 | 5:00.0 |
| 3000 m | 10:45.0 | 10:58.0 | 11:15.0 | ||
| 5000 m | 18:10.0 | 19:00.0 | 19:15.0 | ||
| 10 000 m | 39:30.0 | 44:00.0 | |||
| 3000 m St Ch | 11:54.0 | 12:00.0 | |||
| 2000 m St Ch | 8:30.0 | ||||
| 1500 m St Ch | |||||
| 90 m Hurdles | 14.20 | ||||
| 100 m Hurdles | 15.30 | 15.50 | 15.10 | 15.15 | |
| 110 m Hurdles | |||||
| 300 m Hurdles | 47.00 | ||||
| 400 m Hurdles | 62.50 | 66.50 | 67.00 | 67.50 | |
| 5000 m walk | 32:00.0 | ||||
| 10Km walk | 67:30.0 | ||||
| 20Km walk | 2:040.0 | 2:10.0 | |||
| High Jump | 1.72 | 1.68 | 1.62 | 1.60 | 1.55 |
| Pole Vault | 3.30 | 3.00 | 2.90 | 2.60 | 2.50 |
| Long Jump | 5.45 | 5.20 | 5.15 | 5.10 | 4.80 |
| Triple Jump | 11.50 | 11.20 | 11.00 | 10.80 | |
| Shot Put | 11.80 | 11.10 | 10.90 | 10.70 | 10.30 |
| Discus | 44.00 | 35.00 | 34.50 | 32.00 | 29.50 |
| Javelin | 41.00 | 39.00 | 37.00 | 34.00 | 32.50 |
| Hammer | 36.00 | 34.00 | 30.00 | 27.00 | 24.00 |
| Pentathlon | 28.00 | ||||
| Heptathlon | 4200 | 3900 | 3500 | 3300 | |
| MEN | |||||
| Men | Men 22 | Junior Boys | Youth Boys | Sub Youth Boys | |
| 100 m | 10.86 | 10.96 | 11.00 | 11.30 | 11.60 |
| 200 m | 21.50 | 21.98 | 22.50 | 22.90 | 23.60 |
| 400 m | 47.80 | 49.50 | 49.70 | 50.90 | 53.00 |
| 800 m | 1:51.50 | 1:53.50 | 1:54.50 | 1:58.50 | 2:06.00 |
| 1500 m | 3:55.00 | 4:04.00 | 4:07.20 | 4:12.00 | 4:24.00 |
| 3000 m | 8:40.00 | 9:10.00 | |||
| 5000 m | 14:50.00 | 15:10.00 | 15:30.00 | ||
| 10 000 m | 29:50.00 | 33:00.00 | 33:20.00 | ||
| 3000 m St Ch | 9:15.00 | 9:54.00 | 9:58.00 | ||
| 2000 m St Ch | 6:30.00 | ||||
| 1500 m St Ch | 5:10.00 | ||||
| 90 m Hurdles | |||||
| 100 m Hurdles | 14.30 | ||||
| 110 m Hurdles | 15.00 | 15.60 | 16.00 | 15.00 | |
| 300 m Hurdles | 43.00 | ||||
| 400 m Hurdles | 52.20 | 54.00 | 55.00 | 56.50 | |
| 5000 m walk | 30:00.00 | ||||
| 10Km walk | 53:20.00 | 58:30.00 | |||
| 20Km walk | 1:52.00 | 2:00.00 | |||
| High Jump | 2.00 | 1.95 | 1.92 | 1.88 | 1.80 |
| Pole Vault | 4.60 | 4.20 | 4.00 | 3.60 | 3.00 |
| Long Jump | 7.00 | 6.80 | 6.50 | 6.30 | 6.00 |
| Triple Jump | 14.50 | 14.00 | 13.80 | 13.20 | 11.00 |
| Shot Put | 15.40 | 14.80 | 13.80 | 15.00 | 14.80 |
| Discus | 46.50 | 42.00 | 41.50 | 42.50 | 46.00 |
| Javelin | 64.00 | 57.00 | 55.00 | 53.00 | 48.00 |
| Hammer | 56.00 | 52.00 | 45.00 | 45.00 | 40.00 |
| Pentathlon | |||||
| Heptathlon | 3000 | ||||
| Octathlon | 4000 | ||||
| Decathlon | 4900 | 4800 | 4500 | ||
YOUR AD could be here!